The Dallas Stars are a professional ice hockey team based in Dallas, Texas. They are members of the Pacific Division of the Western Conference of the National Hockey League (NHL). The team was founded in 1967 as the Minnesota North Stars, based in Bloomington, Minnesota. The franchise transferred to Dallas for the 199394 NHL season. The Stars played out of Reunion Arena from their relocation until 2001, when the team moved into the American Airlines Center.
The Stars have won seven division titles in Dallas, two President's Trophies as the top regular season team in the NHL, the Western Conference championship twice, and in 1998-99, the Stanley Cup. Joe Nieuwendyk won the Conn Smythe Trophy as the most valuable player of the playoffs that year. Brett Hull will become the first Dallas Stars' player inducted into the Hockey Hall of Fame in 2009.
The greatest night in the history of the Dallas Stars franchise took place on June 19, 1999, in Buffalo, and it was a culmination of all general manager Bob Gainey's masterful guidance, all of head coach Ken Hitchcock's lessons and teachings, and all of owner and chairman Thomas O. Hicks' patience, support and leadership. The Stars and Sabres waged an epic battle in Game Six of the Stanley Cup Finals, one that lasted into the third overtime period and featured 104 shots on goal (54 for Buffalo, 50 for Dallas); 101 saves (53 for Ed Belfour, 48 for Dominik Hasek) and one heroic goal from Brett Hull that will forever live in the hearts and minds of Stars fans. Jere Lehtinen put the Stars ahead 1-0 eight minutes into the game, before Stu Barnes evened things up late in the second stanza. Nearly 80 minutes of intense, physical, pressure-packed action later, Hull set off a wild celebration on the Marine Midland Arena ice and throughout North Texas, as he put one past Hasek from in tight, clinching the franchise's first Stanley Cup. Truly a night to remember, and to savor.
Click here for more information.
Schedule
Dallas Stars | 2009-2010 Season Schedule
December
| DATE | OPPONENT | TIME | LOCATION |
| Thurs, December 3, 2009 | Ducks | 7:30pm | Home |
| Sat, December 5, 2009 | Oilers | 1:00pm | Home |
| Tues, December 8, 2009 | Ducks | 9:00pm | Away |
| Fri, December 11, 2009 | Sharks | 9:00pm | Away |
| Sat, December 12, 2010 | Kings | 9:30pm | Away |
| Wed, December 16, 2009 | Hurricanes | 6:00pm | Away |
| Thurs, December 17, 2009 | Thrashers | 6:00pm | Away |
| Sat, December 19, 2009 | Red Wings | 2:00pm | Home |
| Mon, December 21, 2009 | Sharks | 7:30pm | Home |
| Wed, December 23, 2009 | Blue Jackets | 7:30pm | Home |
| Sat, December 26, 2009 | Avalanche | 8:00pm | Away |
| Tues, December 29, 2009 | Blackhawks | 7:00pm | Home |
| Thurs, December 31, 2009 | Ducks | 7:00pm | Home |
January
| DATE | OPPONENT | TIME | LOCATION |
| Sat, January 2, 2010 | Canucks | 1:00pm | Home |
| Tues, January 5, 2010 | Devils | 6:00pm | Away |
| Wed, January 6, 2010 | Rangers | 6:00pm | Away |
| Fri, January 8, 2010 | Islanders | 7:30pm | Home |
| Sun, January 10, 2010 | Blue Jackets | 6:00pm | Away |
| Tues, January 12, 2010 | Flyers | 6:00pm | Away |
| Thurs, January 14, 2010 | Canadians | 6:30pm | Away |
| Sat, January 16, 2010 | Red Wings | 1:00pm | Home |
| Mon, January 18, 2010 | Wild | 7:00pm | Home |
| Thurs, January 21, 2010 | Canucks | 9:00pm | Away |
| Fri, January 22, 2010 | Oilers | 8:00pm | Away |
| Sun, January 24, 2010 | Avalanche | 7:00pm | Away |
| Wed, January 27, 2010 | Flames | 7:30pm | Home |
| Fri, January 29, 2010 | Avalanche | 7:30pm | Home |
| Sun, January 31, 2010 | Coyotes | 5:00pm | Home |
February
| DATE | OPPONENT | TIME | LOCATION |
| Tues, February 2, 2010 | Wild | 7:00pm | Home |
| Thurs, February 4, 2010 | Blue Jackets | 6:00pm | Away |
| Sat, February 6, 2010 | Coyotes | 5:00pm | Home |
| Tues, February 9, 2010 | Blackhawks | 7:30pm | Away |
| Thurs, February 11, 2010 | Flames | 8:30pm | Away |
| Sat, February 13, 2010 | Coyotes | 7:00pm | Away |
March
| DATE | OPPONENT | TIME | LOCATION |
| Tues, March 2, 2010 | Kings | 7:30pm | Home |
| Thurs, March 4, 2010 | Blues | 7:30pm | Home |
| Sat, March 6, 2010 | Penguins | 12:00pm | Away |
| Mon, March 8, 2010 | Capitals | 6:00pm | Away |
| Wed, March 10, 2010 | Sabres | 6:00pm | Away |
| Fri, March 12, 2010 | Kings | 7:30pm | Home |
| Sun, March 14, 2010 | Avalanche | 2:00pm | Home |
| Tues, March 16, 2010 | Sharks | 7:30pm | Home |
| Thurs, March 18, 2010 | Flyers | 7:30pm | Home |
| Sat, March 20, 2010 | Senators | 1:00pm | Home |
| Sun, March 21, 2010 | Coyotes | 6:00pm | Home |
| Tues, March 23, 2010 | Predators | 7:00pm | Away |
| Thurs, March 25, 2010 | Sharks | 9:30pm | Away |
| Sat, March 27, 2010 | Kings | 9:30pm | Away |
| Mon, March 29, 2010 | Ducks | 9:00pm | Away |
| Wed, March 31, 2010 | Sharks | 7:30pm | Home |
April
| DATE | OPPONENT | TIME | LOCATION |
| Fri, April 2, 2010 | Oilers | 7:30pm | Home |
| Sat, April 3, 2010 | Blues | 7:00pm | Away |
| Tues, April 6, 2010 | Blackhawks | 7:30pm | Home |
| Thurs, April 8, 2010 | Ducks | 7:30pm | Home |
| Sat, April 10, 2010 | Wild | 7:00pm | Away |
Roster
Forwards
| # | NAME | HEIGHT | WEIGHT | D.O.B | AGE | BIRTH PLACE |
| 13 | KRYSTOFER BARCH | 6'1" | 222 | MAR 26,1980 | 29 | HAMILTON,ON,CAN |
| 14 | JAMIE BENN | 6'2" | 207 | JUL 18,1989 | 20 | VICTORIA,BC,CAN |
| 96 | FABIAN BRUNNSTROM | 6'2" | 212 | FEB 6,1985 | 24 | JONSTORP,SWE |
| 21 | LOUI ERIKSSON | 6'1" | 189 | JUL 17,1985 | 24 | GOTEBORG,SWE |
| 26 | JERE LEHTINEN | 6'0" | 194 | JUN 24,1973 | 36 | ESPOO,FIN |
| 9 | MIKE MODANO "A" | 6'3" | 212 | JUN 7,1970 | 39 | LIVONIA,MI,USA |
| 10 | BRENDEN MORROW "C" | 6'0" | 205 | JAN 16,1979 | 30 | CARLYLE,SK,CAN |
| 18 | JAMES NEAL | 6'2" | 208 | SEP 3,1987 | 22 | WHITBY,ON,CAN |
| 29 | STEVE OTT "A" | 6'0" | 194 | AUG 19,1982 | 27 | SUMMERSIDE,PE,CAN |
| 17 | TOBY PETERSEN | 5'10" | 198 | OCT 27,1978 | 31 | MINNEAPOLIS,MN,USA |
| 63 | MIKE RIBEIRO | 6'0" | 173 | FEB 10,1980 | 29 | MONTREAL,QC,CAN |
| 91 | BRAD RICHARDS "A" | 6'0" | 196 | MAY 2,1980 | 29 | MURRAY HARBOUR,PE,CAN |
| 20 | BRIAN SUTHERBY ** | 6'2" | 204 | MAR 1,1982 | 27 | EDMONTON,AB,CAN |
| 23 | TOM WANDELL | 6'1" | 195 | JAN 29,1987 | 22 | SODERTALJE,SWE |
Defensemen
| # | NAME | HEIGHT | WEIGHT | D.O.B | AGE | BIRTH PLACE |
| 6 | TREVOR DALEY | 5'11" | 199 | OCT 9,1983 | 26 | TORONTO,ON,CAN |
| 28 | MARK FISTRIC | 6'3" | 234 | JUN 1,1986 | 23 | EDMONTON,AB,CAN |
| 38 | MAXIME FORTUNUS | 6'1" | 198 | JUL 28,1983 | 26 | LONGUEIL,QC,CAN |
| 2 | NICKLAS GROSSMAN | 6'4" | 226 | JAN 22,1985 | 24 | STOCKHOLM,SWE |
| 5 | MATT NISKANEN | 6'0" | 204 | DEC 6,1986 | 22 | VIRGINIA,MN,USA |
| 3 | STEPHANE ROBIDAS "A" | 5'11" | 193 | MAR 3,1977 | 32 | SHERBROOKE,QC,CAN |
| 37 | KARLIS SKRASTINS | 6'1" | 208 | JUL 9,1974 | 35 | RIGA,LVA |
| 44 | JEFF WOYWITKA | 6'3" | 224 | SEP 1,1983 | 26 | VERMILION,AB,CAN |
Goalies
| # | NAME | HEIGHT | WEIGHT | D.O.B | AGE | BIRTH PLACE |
| 31 | ALEX AULD | 6'4" | 216 | JAN 7,1981 | 28 | COLD LAKE,AB,CAN |
| 35 | MARTY TURCO | 5'11" | 184 | AUG 13,1975 | 34 | SAULT STE.MARIE,ON,CAN |
**=INJURED RESERVE
| HEAD COACH | ASSISTANT COACHES | GOAL TENDING COACH |
| Marc Crawford | Charlie Huddy | Mike Valley |
| Stud Barnes | ||
| Andy Moog |


