The Dallas Mavericks joined the NBA in 1980-81 and quickly became a competitive franchise. With premium draft selections the team steadily improved through the 1980s-Dallas looked like a team of the future. Then in the early 1990s the Mavericks experienced one of the most precipitous declines in NBA history. The team's descent was so complete that it twice threatened the worst single-season record ever recorded. But with a solid core of young, talented players, the Mavericks should be able to start climbing their way back up the NBA ladder.
Before welcoming the Mavericks in 1980, Dallas had been home to the Chaparrals of the American Basketball Association from 1967-68 to 1972-73. On March 26, 1973, the Chaparrals played the Carolina Cougars in the last ABA game played at Dallas Memorial Auditorium-the paid attendance was 134. The next season the Chaparrals became the San Antonio Spurs, and for the next seven years Dallas was without a professional basketball franchise.
Click here for more information.
Schedule
Dallas Mavericks | 2009-2010 Season Schedule
December
| DATE | OPPONENT | TIME | LOCATION |
| Wed, December 2, 2009 | New Jersey | 6:30pm | Away |
| Fri, December 4, 2009 | Memphis | 7:00pm | Away |
| Sat, December 5, 2009 | Atlanta | 8:00pm | Home |
| Tues, December 8, 2009 | Phoenix | 7:30pm | Home |
| Fri, December 11, 2010 | Miami | 6:30pm | Away |
| Sat, December 12, 2009 | Charlotte | 7:30pm | Home |
| Mon, December 14, 2009 | New Orleans | 7:30pm | Home |
| Wed, December 16, 2009 | Oklahoma City | 7:00pm | Away |
| Fri, December 18, 2009 | Houston | 7:30pm | Home |
| Sun, December 20, 2009 | Cleveland | 6:30pm | Home |
| Tues, December 22, 2009 | Portland | 7:30pm | Home |
| Sat, December 26, 2009 | Memphis | 2:00pm | Home |
| Sun, December 27, 2009 | Denver | 7:00pm | Away |
| Thurs, December 31, 2009 | Houston | 6:00pm | Away |
January
| DATE | OPPONENT | TIME | LOCATION |
| Sat, January 2, 2010 | Sacramento | 9:00pm | Away |
| Sun, January 3, 2010 | LA Lakers | 8:30pm | Away |
| Tues, January 5, 2010 | Detroit | 7:30pm | Home |
| Fri, January 8, 2010 | San Antonio | 7:30pm | Away |
| Sat, January 9, 2010 | Utah | 7:30pm | Home |
| Wed, January 13, 2010 | LA Lakers | 7:30pm | Home |
| Fri, January 15, 2010 | Oklahoma City | 7:30pm | Home |
| Sun, January 17, 2010 | Toronto | 11:30am | Away |
| Mon, January 18, 2010 | Boston | 7:00pm | Away |
| Wed, January 20, 2010 | Washington | 6:00pm | Away |
| Fri, January 22, 2010 | Philadelphia | 6:00pm | Away |
| Sun, January 24, 2010 | New York | 12:00pm | Away |
| Tues, January 26, 2010 | Milwaukee | 7:30pm | Home |
| Thurs, January 28, 2010 | Phoenix | 9:30pm | Away |
| Sat, January 30, 2010 | Portland | 7:00pm | Home |
February
| DATE | OPPONENT | TIME | LOCATION |
| Mon, February 1, 2010 | Utah | 8:00pm | Away |
| Wed, February 3, 2010 | Golden State | 7:30pm | Home |
| Fri, February 5, 2010 | Minnesota | 7:30pm | Home |
| Mon, February 8, 2010 | Golden State | 9:30pm | Away |
| Tues, February 9, 2010 | Denver | 8:00pm | Away |
| Tues, February 16, 2010 | Oklahoma City | 7:00pm | Away |
| Wed, February 17, 2010 | Phoenix | 8:00pm | Home |
| Fri, February 19, 2010 | Orlando | 7:00pm | Away |
| Sat, February 20, 2010 | Miami | 7:30pm | Home |
| Mon, February 22, 2010 | Indiana | 7:30pm | Home |
| Wed, February 24, 2010 | LA Lakers | 8:00pm | Home |
| Fri, February 26, 2010 | Atlanta | 7:00pm | Away |
| Sun, February 28, 2010 | New Orleans | 8:30pm | Home |
March
| DATE | OPPONENT | TIME | LOCATION |
| Mon, March 1, 2010 | Charlotte | 6:00pm | Away |
| Wed, March 3, 2010 | Minnesota | 7:30pm | Home |
| Fri, March 5, 2010 | Sacramento | 7:30pm | Home |
| Sat, March 6, 2010 | Chicago | 7:00pm | Away |
| Mon, March 8, 2010 | Minnesota | 7:00pm | Away |
| Wed, March 10, 2010 | New Jersey | 7:30pm | Home |
| Sat, March 13, 2010 | New York | 7:30pm | Home |
| Wed, March 17, 2010 | Chicago | 7:30pm | Home |
| Sat, March 20, 2010 | Boston | 8:00pm | Home |
| Mon, March 22, 2010 | New Orleans | 7:00pm | Away |
| Tues, March 23, 2010 | LA Clippers | 7:30pm | Home |
| Thurs, March 25, 2010 | Portland | 9:30pm | Away |
| Sat, March 27, 2010 | Golden State | 9:30pm | Away |
| Mon, March 29, 2010 | Denver | 7:30pm | Home |
| Wed, March 31, 2010 | Memphis | 7:00pm | Away |
April
| DATE | OPPONENT | TIME | LOCATION |
| Thurs, April 1, 2010 | Orlando | 7:00pm | Home |
| Sat, April 3, 2010 | Oklahoma City | 7:30pm | Home |
| Wed, April 7, 2010 | Memphis | 7:30pm | Home |
| Fri, April 9, 2010 | Portland | 9:00pm | Away |
| Sat, April 10, 2010 | Sacramento | 9:00pm | Away |
| Mon, April 12, 2010 | LA Clippers | 9:30pm | Away |
| Wed, April 14, 2010 | San Antonio | 7:00pm | Home |
Roster
Dallas Mavericks
| # | NAME | POS. | HT | WT | D.O.B | FROM | YRS |
| 11 | Jose Barea | G | 6-0 | 175 | 06/26/1984 | Northeastern | 3 |
| 3 | Rodrigue Beaubois | G | 6-0 | 170 | 02/24/1988 | Pointe-a-Pitre, Guadeloupe | R |
| 13 | Matt Carroll | G | 6-6 | 212 | 08/28/1980 | Notre Dame | 6 |
| 25 | Erick Dampier | C | 6-11 | 265 | 07/14/1975 | Mississippi State | 13 |
| 90 | Drew Gooden | L/L | 6-10 | 250 | 09/24/1981 | Kansas | 7 |
| 5 | Josh Howard | F-G | 6-7 | 210 | 04/28/1980 | Wake Forest | 6 |
| 43 | Kris Humphries | F | 6-9 | 235 | 02/06/1985 | Minnesota | 5 |
| 2 | Jason Kidd | G | 6-4 | 210 | 03/23/1973 | California | 15 |
| 0 | Shawn Marion | F | 6-7 | 228 | 05/07/1978 | UNLV | 10 |
| 41 | Dirk Nowitzki | F | 7-0 | 245 | 06/19/1978 | Wurzburg, Germany | 11 |
| 6 | Quinton Ross | G-F | 6-6 | 193 | 04/30/1981 | Southern Methodist | 5 |
| 33 | James Singleton | F | 6-8 | 230 | 07/20/1981 | Murray State | 3 |
| 31 | Jason Terry | G | 6-2 | 180 | 09/15/1977 | Arizona | 10 |
| 7 | Tim Thomas | F | 6-10 | 240 | 02/26/1977 | Villanova | 12 |
| 4 | Shawne Williams | F | 6-9 | 225 | 02/16/1986 | Memphis | 3 |
HEAD COACH
| Name | College |
| Rick Carlisle | Virginia |
ASSISTANT COACHES
| Name | College |
| Terry Stotts | Oklahoma |
| Dwane Casey | Kentucky |
| Tom Sterner | Millersville State |
ASSISTANT COACH and STRENGTH-AND-CONDITIONING COACH
| Name | College |
| Robert Hackett | Wisconsin |
ATHLETIC TRAINER
| Name | College |
| Casey Smith | Arizona State |
ASSISTANT TRAINER
| Name | College |
| Dionne Calhoun | San Diego State |


